Anchor Street, Phases I, II
Block details
Number of dwellings | Number of storeys | ||
---|---|---|---|
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 | ||
Unknown | 7 |
Agents
Building contractor:
Shepherd, Yorkshire Development Group
Events
Committee approval date:
1968
Significant alterations/demolition, etc.:
Since demolished
Location
Other location names:
Church Street; Hunslet