Bransholme, Area A3
Block details
Number of dwellings | Number of storeys | ||
---|---|---|---|
Westray House | 6 | ||
Walney House | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Skomer House | 6 | ||
Ronaldsay House | 6 | ||
Heston House | 6 | ||
Ardwall House | 6 | ||
22-33 Anglesey House | 6 | ||
1-9 Anglesey House | 6 |
Agents
Building contractor:
Shepherd, Yorkshire Development Group
Events
Committee approval date:
1969
Significant alterations/demolition, etc.:
Since demolished
Location
Other location names:
Minehead Road