St Andrew's Drive
Block details
Number of dwellings | Number of storeys | ||
---|---|---|---|
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
Unknown | 6 | ||
39 St Andrews Crescent | 30 | 8 | |
33 St Andrews Crescent | 30 | 8 | |
31 St Andrews Drive | 30 | 8 | |
29 St Andrews Drive | 30 | 8 | |
27 St Andrews Drive | 30 | 8 | |
27 St Andrews Crescent | 30 | 8 | |
21 St Andrews Crescent | 30 | 8 |
Agents
Building contractor:
direct municipal labour
Events
Committee approval date:
1966
Location
Postcode:
G41 5SB, G41 5SD, G41 5SE, G41 5SF, G41 5JN, G41 5JL, G41 5JJ